000 01009nam a2200289Ia 4500
003 MX-MdCICY
005 20260120130627.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-1212
245 1 0 _aStructure-Property Relationships for a Series of Amorphous Partially Aliphatic Polyimides
490 0 _vJournal of Polymer Science: Part B: Polymer Physics, 40, p.1503-1512, 2002
650 1 4 _aPOLYIMIDES
650 1 4 _aALIPHATIC DIAMINE
650 1 4 _aCONTROLLED GLASS-TRANSITION TEMPERATURE
650 1 4 _aSTRUCTURE-PROPERTY RELATIONS
650 1 4 _aVISCOELASTIC PROPERTIES
650 1 4 _aDIELECTRIC PROPERTIES
700 1 2 _aEichstadt, A.E.
700 1 2 _aWard, T.C.
700 1 2 _aBagwell, M.D.
700 1 2 _aFarr, I.V.
700 1 2 _aDunson, D.L.
700 1 2 _aMcgrath, J.E.
856 4 0 _uhttps://drive.google.com/file/d/1nzEZZT52B4IzrAuEeHZosmxnVf_sCn7W/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c35608
_d35608