000 00846nam a2200241Ia 4500
003 MX-MdCICY
005 20250625114740.0
040 _cCICY
090 _aB-1282
245 1 0 _aPatterns of Endopolyploidy and 2C Nuclear DNA Content (Feulgen)in Scilla (Liliaceae)
490 0 _vPl. Syst. Evol., 131(3-4), p.261-276, 1979
650 1 4 _aLILIACEAE
650 1 4 _aSCILLA DECIDUA.-DNA CONTENT
650 1 4 _aENDOPOLYPLOIDY
650 1 4 _aTISSUE-SPECIFIC DNA CONTENT
650 1 4 _aDIFFERENTIAL DNA REPLICATION
650 1 4 _aCELL DIFFERENTIATION
700 1 2 _aFrisch, Brigitte
700 1 2 _aNagl, Walter
856 4 0 _uhttps://drive.google.com/file/d/1JMz_T-uE73uSZfZkqU5Ag3vBqpOiI1-g/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c35677
_d35677