000 00785nam a2200241Ia 4500
003 MX-MdCICY
005 20250625114743.0
040 _cCICY
090 _aB-1419
245 1 0 _aRelation between Auxin Autotrophy and Tryptophan Accumulation in Cultured Plan Cells
490 0 _vPlanta, 134, p.103-108, 1977
650 1 4 _aAMINO-ACID-ANALOG RESISTANCE
650 1 4 _aAUXIN AOTOTROPHY
650 1 4 _aDAUCUS
650 1 4 _aNICOTIANA
650 1 4 _aSOLANUM
650 1 4 _aTISSUE CULTURE
650 1 4 _aTRYPTOPHAN
700 1 2 _aWidholm, Jack M.
856 4 0 _uhttps://drive.google.com/file/d/14aDxnrJ6TaU30WkrxI-vJyWs3-0bDvEV/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c35814
_d35814