000 00996nam a2200337Ia 4500
003 MX-MdCICY
005 20250625114749.0
040 _cCICY
090 _aB-1773
245 1 0 _aSeasonal variations of chemical composition in prickly pear (Opuntia ficus-indica (L.)Miller)
490 0 _vJournal Sci. Food Agric., 38(4), p.303-311, 1987
650 1 4 _aAMINO ACIDS
650 1 4 _aCACTI
650 1 4 _aCAM
650 1 4 _aCLADODES
650 1 4 _aCRUDE FIBRE
650 1 4 _aCRUDE PROTEIN
650 1 4 _aFRUITS
650 1 4 _aHEAT ENERGY
650 1 4 _aLIPIDS
650 1 4 _aMINERALS
650 1 4 _aPICKLY PEAR
650 1 4 _aSTARCH
650 1 4 _aSUGAR
700 1 2 _aRetamal, Norma
700 1 2 _aDurán, José M.
700 1 2 _aFernández, Jesús
856 4 0 _uhttps://drive.google.com/file/d/1pQeqtGV6V8ejJ07KhADThvGdBagyVB2_/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c36165
_d36165