| 000 | 00767nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625114752.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-1887 | ||
| 245 | 1 | 0 | _aCharacterization of callus formation and camptothecin production by cell lines of Camptotheca acuminata |
| 490 | 0 | _vPlant Cell, Tissue and Organ Culture , 28, p.11-18, 1992 | |
| 700 | 1 | 2 | _avan Hengel, Arjon J. |
| 700 | 1 | 2 | _aHarkes, Marian P. |
| 700 | 1 | 2 | _aWichers, Harry, J. |
| 700 | 1 | 2 | _aHesselink, G.M. |
| 700 | 1 | 2 | _aBuitelaar, Reinetta M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1IWTnIe2zMnHRuyMmVjIevr6AgQdtIXzZ/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c36279 _d36279 |
||