| 000 | 00714nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625114755.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-2040 | ||
| 245 | 1 | 0 | _aEffects of Temperature and Various Red or Far-red Irradiations on Phytochrome- and Gibberellin A3-mediated Germination Control in Partially Hydrated Lettuce Seeds |
| 490 | 0 | _vJournal of Experimental Botany, 35(161), p.1771-1781, 1984 | |
| 700 | 1 | 2 | _aHsiao, Andrew |
| 700 | 1 | 2 | _aVidaver, William |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1XVSpzX1xBp3NwO690egE0x_spaMqfFCH/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c36432 _d36432 |
||