| 000 | 00652nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625114758.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-2192 | ||
| 245 | 1 | 0 | _aFluence rate compensation of the perception of red : far-red ratio by phytochrome in light-grown seedlings |
| 490 | 0 | _vPhotoChemistry and PhotoBiology, 42(6), p.685-688, 1985 | |
| 700 | 1 | 2 | _aSmith, Harry |
| 700 | 1 | 2 | _aHayward, Peter |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/17lBacmNh7SJqzSOAaZ-utd-YurvR8GeV/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c36583 _d36583 |
||