| 000 | 00672nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625114802.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-2416 | ||
| 245 | 1 | 0 | _aRapid assessment of microspore and pollen development stage in wheat and maize using dapi and membrane permeabilization |
| 490 | 0 | _vStain Technology, 62(5), p.299-304, 1987 | |
| 700 | 1 | 2 | _aVergne, P |
| 700 | 1 | 2 | _aDelvallee, I. |
| 700 | 1 | 2 | _aDumas, C. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/18_nXZ9rp_dHmMuLEUXgVABFkto7IsZJT/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c36806 _d36806 |
||