| 000 | 00823nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122431.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-3907 | ||
| 245 | 1 | 0 | _aEffects of agrobacterium tumefaciens, erwinia carotovora, pseudomonas syringae and xanthomonas campestris on plant tissue cultures of aster, cheiranthus, delphinium, iris and rosa; disease development in vivo as a result of latent infection in vitro |
| 490 | 0 | _vZ. Pflanzenkrankheiten und Pflanzenschutz, 99(5), p.469-481, 1992 | |
| 700 | 1 | 2 | _aCooke, D |
| 700 | 1 | 2 | _aWaites, W |
| 700 | 1 | 2 | _aleifert, C |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/18CDY_TRy1ReKUiQXrgfCf7U2KWivH_GY/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c38284 _d38284 |
||