| 000 | 00719nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122447.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-4839 | ||
| 245 | 1 | 0 | _aEvaluation of time-dependent change in fiber stress profiles during long-term pull-out tests at constant loads using Raman spectroscopy |
| 490 | 0 | _vJ. of Material Science, 36(21), p.5169-5175, 2001 | |
| 700 | 1 | 2 | _aMiyake, T. |
| 700 | 1 | 2 | _aKokawa, S. |
| 700 | 1 | 2 | _aOhno, N. |
| 700 | 1 | 2 | _aBiwa, S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1h_5bi7Xq59ZE9NVKleJdtvdF6P5Cf_ef/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c39200 _d39200 |
||