000 00965nam a2200289Ia 4500
003 MX-MdCICY
005 20250625122449.0
040 _cCICY
090 _aB-4948
245 1 0 _aEffects of cold acclimation and salicylic acid on changes in ACC and MACC contents in maize during chilling
490 0 _vBiologia Plantarum, 43(3), p.637-640, 2000
650 1 4 _aAMINOCYCLOPROPANE-1-CARBOXYLIC ACID (ACC)
650 1 4 _aACC OXIDASE
650 1 4 _aACC SYNTHASE
650 1 4 _aCOLD STRESS
650 1 4 _aMALONYL 1
650 1 4 _aAMINOCYCLOPROPANE-1-CARBOXYLIC ACID (MAC
650 1 4 _aZEA MAYS
700 1 2 _aSzalai, G.
700 1 2 _aTari, I.
700 1 2 _aJanda, T.
700 1 2 _aPestenacz, A.
700 1 2 _aPaldi, E.
856 4 0 _uhttps://drive.google.com/file/d/1eTe49VBnNEYRViUWUogAztSVs3sxUeet/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c39307
_d39307