| 000 | 00649nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122450.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-4967 | ||
| 245 | 1 | 0 | _aEstimating Land Use Change and Carbon Release from Tropical Forest Conservation Using Remote Sensing Technique |
| 490 | 0 | _vJournal of Biogeography, 22(4-5), p.715-721, 1995 | |
| 700 | 1 | 2 | _aMurdiyarso, D |
| 700 | 1 | 2 | _aWasrin, U.R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1c6BivpMlumzBECq2u203NnVT5mwB-i8Q/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c39325 _d39325 |
||