000 00812nam a2200241Ia 4500
003 MX-MdCICY
005 20250625122450.0
040 _cCICY
090 _aB-5006
245 1 0 _aEvidence of low gene flow in a neotropical clustered tree species in two rainforest stands of French Guiana
490 0 _vMolecular Ecology, 11(4), p.725-738, 2002
650 1 4 _aNEOTROPICAL
650 1 4 _aVOUACAPOUA AMERICANA
650 1 4 _aMICROSATELLITE
700 1 2 _aDutech, C.
700 1 2 _aSeiter, J.
700 1 2 _aPetronelli,P.
700 1 2 _aJoly, H.I.
700 1 2 _aJarne, P.
856 4 0 _uhttps://drive.google.com/file/d/1z90BUO-WbrFg_DR88CYWvKXImEsvM00U/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c39364
_d39364