000 00886nam a2200241Ia 4500
003 MX-MdCICY
005 20250625122451.0
040 _cCICY
090 _aB-5027
245 1 0 _aGenome Organization in Beauveria bassiana: Electrophoretic Karyotipe, Gene Mapping, and Telomeric Fingerprint
490 0 _vFungal genetics and Biology , 20, p.175-183, 1996
650 1 4 _aBEAUVERIA BASSIANA, ELECTROPHORETIC KARYOTYPE
650 1 4 _aCHROMOSOME LENGTH POLYMORPHISM
650 1 4 _aTELOMERIC FINGERPRINT
650 1 4 _aGENE MAPPING
650 1 4 _aPROTEINASE 1
700 1 2 _aViaud, M.Couteaudier, Y.
700 1 2 _aLevis, C.
700 1 2 _aRiba, G.
856 4 0 _uhttps://drive.google.com/file/d/1RCyTOA4Lhx2dwtfNM0czVWqZBh67-Jru/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c39385
_d39385