000 00930nam a2200253Ia 4500
003 MX-MdCICY
005 20250625122452.0
040 _cCICY
090 _aB-5082
245 1 0 _aOxidative stress and physiological, epigenetic and genetic variability in plant tissue culture: implications for micropropagators and genetic engineers
490 0 _vPlant Cell, Tissue and Organ Culture, 64(2-3), p.145-157, 2001
650 1 4 _aDNA REPAIR
650 1 4 _aFREE RADICALS
650 1 4 _aGENETIC ENGINEERING
650 1 4 _aIN VITRO CULTURE
650 1 4 _aMICROPROPAGATION
650 1 4 _aTISSUE CULTURE
650 1 4 _aSOMACLONAL VARIATION
700 1 2 _aCassells, A.C.
700 1 2 _aCurry, R.F.
856 4 0 _uhttps://drive.google.com/file/d/1LvQsLTvIpqVonDknrxx3o97qpRBSjQD9/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c39440
_d39440