| 000 | 00676nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122455.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-5254 | ||
| 245 | 1 | 0 | _aNutrient and soil organic matter dynamics under shifting cultivation in semi-arid northeastern |
| 490 | 0 | _vAgriculture, Ecosystem and Environment, 38, p.139-151, 1992 | |
| 700 | 1 | 2 | _aTiessen, H. |
| 700 | 1 | 2 | _aSalcedo, I.H. |
| 700 | 1 | 2 | _aSampaio, E.V.S.B. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1SM6FkNSWdKz9RFmLGCJo9m8Oesec8Cyc/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c39610 _d39610 |
||