000 00962nam a2200277Ia 4500
003 MX-MdCICY
005 20250625122500.0
040 _cCICY
090 _aB-5501
245 1 0 _aQuantitative trait dissection analysis in Eucalyptus using RAPD markers: 1. Detection of QTL in interspecific hybrid progeny, stability of QTL expression across different ages
490 0 _vTheoretical and Applied Genetics, 95, p.597-608, 1997
650 1 4 _aEUCALYPTUS
650 1 4 _aGENETIC MAPPING
650 1 4 _aQTL
650 1 4 _aSTABILITY
650 1 4 _aMARKER SELECTION
700 1 2 _aVerhaegen, D.
700 1 2 _aPlomion, C.
700 1 2 _aGion, J.M.
700 1 2 _aPoitel, M.
700 1 2 _aCosta, P.
700 1 2 _aKremer, A.
856 4 0 _uhttps://drive.google.com/file/d/1tzGovcVNvDmsH5pW5NuOwhD9mhQqyqof/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c39848
_d39848