000 00866nam a2200253Ia 4500
003 MX-MdCICY
005 20250625122500.0
040 _cCICY
090 _aB-5506
245 1 0 _aGenetic diversity and phylogenetic relationship as revealed by in ter simple sequence repeat (Issr)polymorphism in the genus Oryza
490 0 _vTheoretical and Applied Genetics, 100, p.1311-1320, 2000
650 1 4 _aGENETIC DIVERSITY
650 1 4 _aISSRS
650 1 4 _aORYZA
650 1 4 _aPHYLOGENY
700 1 2 _aJoshi, S.P.
700 1 2 _aGupta, V.S.
700 1 2 _aAggarwal, R.K.
700 1 2 _aRanjekar, P.K.
700 1 2 _aBrar, D.S.
856 4 0 _uhttps://drive.google.com/file/d/1uSVU3Rz6XQD5EI9c7et1QV1Jy1lMQA37/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c39853
_d39853