000 00879nam a2200265Ia 4500
003 MX-MdCICY
005 20250625122500.0
040 _cCICY
090 _aB-5509
245 1 0 _aIdentification of inter simple sequence repeat (ISSR)markers associated with seed size in wheat
490 0 _vTheoretical and Applied Genetics, 102, p.726-732, 2001
700 1 2 _aAmmiraju, J.S.S.
700 1 2 _aDholakia, B.B.
700 1 2 _aSantra, D.K.
700 1 2 _aSingh, H.
700 1 2 _aLagu, M.D.
700 1 2 _aTamhankar, S.A.
700 1 2 _aDhaliwal, H.S.
700 1 2 _aDhaliwal, H.S.
700 1 2 _aGupta, V.S.
700 1 2 _aRanjekar, P.K.
856 4 0 _uhttps://drive.google.com/file/d/19uyXo2W-FBJngTi00hNPITK3OIWZ9_7r/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c39856
_d39856