| 000 | 01560nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122504.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-5723 | ||
| 245 | 1 | 0 | _aVariation of Satureja douglasii monoterpenoids in relation to light intensity and herbivory |
| 490 | 0 | _vBiochemical Systematics and Ecology, 7(4), p.289-298, 1979 | |
| 500 | _aArtículo | ||
| 520 | 3 | _aGenotypic variation of monoterpenoid yield and composition in Satureja douglasii was shown by growth of clonal transplants under uniform conditions. Differentiation of monoterpenoid yield was correlated with light intensity and degree of herbivory along transects. High-yielding genotypes occurred under low light, high herbivory conditions, whereas low-yielding genotypes occurred in high light, low herbivory conditions. Differentiation of monoterpenoid composition was more weakly correlated with herbivory and light intensity than was yield. There was also some evidence for seasonal variations of yield. | |
| 650 | 1 | 4 | _aSATUREJA DOUGLAS |
| 650 | 1 | 4 | _aLABIATAE |
| 650 | 1 | 4 | _aMONOTERPENE |
| 650 | 1 | 4 | _aESSENTIAL OIL |
| 650 | 1 | 4 | _aLIGHT INTENSITY |
| 650 | 1 | 4 | _aYIELD |
| 650 | 1 | 4 | _aALLOCATION POPULATION VARIATION |
| 650 | 1 | 4 | _aPLANT-HERBIVORE INTERACTION |
| 700 | 1 | 2 | _aLincoln, D. E. |
| 700 | 1 | 2 | _aLangenheim, J. H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Z56B4Eo_PTwUZ2IQpvbWiP5zs7MHVWQT/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40069 _d40069 |
||