000 00999nam a2200313Ia 4500
003 MX-MdCICY
005 20250625122504.0
040 _cCICY
090 _aB-5731
245 1 0 _aClassifying California plant species temporally using airborne hyperspectral imagery
490 0 _vRemote Sensing of Environment, 232, p.111308, 2019
500 _aArtículo
650 1 4 _aPLANT SPECIES CLASSIFICATION
650 1 4 _aHYPERSPECTRAL
650 1 4 _aIMAGING SPECTROSCOPY
650 1 4 _aHYSPIRI
650 1 4 _aAVIRIS
650 1 4 _aDISCRIMINANT ANALYSIS
650 1 4 _aTIME SERIES
650 1 4 _aVEGETATION PHENOLOGY
700 1 2 _aMeerdink, S. K.
700 1 2 _aRoberts, D. A.
700 1 2 _aKing,J.Y.
700 1 2 _aGader, P.D.
700 1 2 _aKoltunov, A.
856 4 0 _uhttps://drive.google.com/file/d/1iu9P4M8oou5OHpyc-_spbRB8hagJBhym/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c40077
_d40077