| 000 | 01137nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122504.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-5768 | ||
| 245 | 1 | 0 | _aThe role of resource interactions and seefling regeneration in maintaining a positive feedback in hemlock stands |
| 490 | 0 | _vJournal of Ecology, 88, p.100-112, 2000 | |
| 520 | 3 | _aWhen a species influences conditions at a site to promote recruitment of conspecifics, the community may remain dominated by that species until the next major disturbance. We examined the occurrence of possible mechanisms for such a positive feedback in one community where it may be important: forests dominated by eastern hemlock (Tsuga canadensis). 2 Intact soil divots were collected from a hemlock stand in central Massachusetts, USA, and placed in shade-houses at either 1.5 | |
| 700 | 1 | 2 | _aCatovsky, S. |
| 700 | 1 | 2 | _aBazzaz, F.A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1KJUA-D6O4PEy8jDBLFIG_-85DQLvql30/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40114 _d40114 |
||