| 000 | 01567nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122508.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-5951 | ||
| 245 | 1 | 0 | _aMicrobial denitrification of wastewater using biodegradable polycaprolactone |
| 490 | 0 | _vPolymer degradation and stability, 76(2), p.321-327, 2002 | |
| 520 | 3 | _aBiodegradability and COD release of polylactic acid (PLA), polycaprolactone (PCL)and polylactic acid/Poly (3- hydroxybutyrate-co-3-hydroxyvalerate)blend (PLA/PHBV)were determined in water solution with sludge as the inoculum, and the feasibility of using them as carbon sources to remove nitrate from nitrate-contaminated water was also investigated. The experimental results indicate that PLA/PHBV is degraded more rapidly and easily than PLA and PCL. PLA is difficult to be degraded in water solution, so it is unsuitable to be used as carbon source for denitrification. Average denitrification rates supported by PCL and PLA/PHBV were 6.34 and 6.63 mg L-1 h-1 with 7 h HRT under a batch system, respectively. Nitrite was not detected in the treated water after 9-hour operation. | |
| 650 | 1 | 4 | _aCARBON SOURCE |
| 650 | 1 | 4 | _aGROUNDWATER |
| 650 | 1 | 4 | _aNITRATE |
| 650 | 1 | 4 | _aDENITRIFICATION |
| 650 | 1 | 4 | _aBIODEGRADABLE POLYMERS |
| 700 | 1 | 2 | _aHonda, Y. |
| 700 | 1 | 2 | _aOsawa, Z. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1MmBb4rrhW0zvDidRBcAhBOnabrtbLgsg/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40296 _d40296 |
||