000 00851nam a2200265Ia 4500
003 MX-MdCICY
005 20250625122509.0
040 _cCICY
090 _aB-5986
245 1 0 _aGrowth and water relation of Paulownia fortunei under photomixotrophic and photoautotrophic conditions
490 0 _vBiologia Plantarum, 46(2), p.161-166, 2003
650 1 4 _aCO2
650 1 4 _aENRICHMENT
650 1 4 _aMICROPROPAGATION
650 1 4 _aSTOMATA
650 1 4 _aWATER LOSS
700 1 2 _aSha Vallikhan, P.S.
700 1 2 _aKozai, T.
700 1 2 _aNguyen, Q.T.
700 1 2 _aKubota, C:
700 1 2 _aDhawan, V.
856 4 0 _uhttps://drive.google.com/file/d/1GTz3opuB6ZAgj0uDfnAQk5XAZUsHRJoL/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c40331
_d40331