| 000 | 01337nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122511.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6096 | ||
| 245 | 1 | 0 | _aThe study of structured populations-new hope for a difficult and divided science |
| 490 | 0 | _vNature Reviews Genetics, 4(7), p.535 -543 , 2003 | |
| 520 | 3 | _aNatural populations, including those of humans, have complex geographies and histories. Studying how they evolve is difficult, but it is possible with population-based DNA sequence data. However, the study of structured populations is divided by two distinct schools of thought and analysis. The phylogeographic approach is fundamentally graphical and begins with a gene-tree estimate. By contrast, the more traditional approach of using summary statistics is fundamentally mathematical. Both approaches have limitations, but there is promise in newer probabilistic methods that offer the flexibility and data exploitation of the phylogeographic approach in an explicitly model-based mathematical framework. | |
| 700 | 1 | 2 | _aHey, J. |
| 700 | 1 | 2 | _aMachado, C.A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1eDT56qISXKh-tWo_dKZcEsgE5rQyVHkL/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40441 _d40441 |
||