| 000 | 00947nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625122511.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6119 | ||
| 245 | 1 | 0 | _aEffects of shading and removal of plant parts on growth of Trema micrantha seedlings |
| 490 | 0 | _vTree Physiology, 21, p.65-70 , 2001 | |
| 520 | 3 | _aEffects of artificial shading and removal of plant parts on growth of Trema micrantha (L.)Blume (Ulmaceae)seedlings were studied. Seedlings were grown in pots in a greenhouse in 45, 30, 10.6, 4.8 and 1.8 | |
| 650 | 1 | 4 | _aCOMPENSATORY GROWTH |
| 650 | 1 | 4 | _aIRRADIANCE |
| 650 | 1 | 4 | _aPIONEER |
| 650 | 1 | 4 | _aSHADE-TOLERANCE |
| 650 | 1 | 4 | _aTOPOPHYSIS. |
| 700 | 1 | 2 | _aValio, I.F.M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1lsgHZK4d06h0j_Da_w5PXYTmg9IQFK33/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40464 _d40464 |
||