| 000 | 01315nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124638.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6205 | ||
| 245 | 1 | 0 | _aTransport behavior of PMMA/expanded graphite nanocomposites |
| 490 | 0 | _vPolymer, 43(25), p.6767-6773, 2002 | |
| 520 | 3 | _aPolymethylmethacrylate (PMMA)/expanded graphite (EG)and PMMA/untreated graphite (UG)composites were prepared by direct solution blending of PMMA with EG and UG fillers. A four-point resistivity probe system was used to measure the electrical conductivity of the composites. With the increase of filler content, the electrical conductivity of the composites showed the transition from an insulator to a semiconductor. The transition can be described by classic percolation theory with a critical exponent of 2.1±0.1 for PMMA/EG and 1.8±0.1 for PMMA/UG composites. Interestingly, only 0.6 vol | |
| 650 | 1 | 4 | _aPOLYMETHYLMETHACRYLATE |
| 650 | 1 | 4 | _aEXPANDED GRAPHITE |
| 650 | 1 | 4 | _aNANOCOMPOSITE |
| 700 | 1 | 2 | _aZheng, W. |
| 700 | 1 | 2 | _aWong, S.C. |
| 700 | 1 | 2 | _aSue, H.J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Nbn1ZCptrM82Ub0hsKCfND-7Gso0IcBQ/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40550 _d40550 |
||