| 000 | 01813nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124642.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6394 | ||
| 245 | 1 | 0 | _aEvaluation of African medicinal plants for their in vitro trypanocidal activity |
| 490 | 0 | _vJournal of EthnoPharmacology, 55(1), p.1-11, 1996 | |
| 520 | 3 | _aPetroleum ether, dichloromethane, methanol and water extracts from 24 plants, belonging to 19 families, which are reported in the literature as traditional remedies for sleeping sickness (human African trypanosomiasis)were screened for in vitro activity against Trypanosoma brucei rhodesiense, as well as for cytotoxicity for a human fibroblast cell-line (WI-38). The trypanocidal activity of the natural compounds berberine and harmane, both documented as being trypanocidal, was also evaluated. Promising trypanocidal activity with IC50 values below 10 g/ml was found in 32 extracts of 13 plant species. The most active extracts with IC50 values below 1 g/ml were derived from Annona senegalensis, Bussea occidentalis and Physalis angulata. The plant extracts showed a modest selectivity index, in contrast to commercially available trypanocides which have a more distinct selective toxicity against trypanosomes. | |
| 650 | 1 | 4 | _aMEDICINAL PLANTS |
| 650 | 1 | 4 | _aSLEEPING SICKNESS |
| 650 | 1 | 4 | _aTRYPANOSOMA BRUCEI RHODESIENSE |
| 650 | 1 | 4 | _aANTITRYPANOSOMAL ACTIVITY |
| 650 | 1 | 4 | _aIN VITRO |
| 650 | 1 | 4 | _aAFRICA |
| 700 | 1 | 2 | _aFreiburghaus, F. |
| 700 | 1 | 2 | _aKaminsky, R. |
| 700 | 1 | 2 | _aNkunya, M.H.H. |
| 700 | 1 | 2 | _aBrun, R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/16S4M57c29Hbws0DhviVNtN4dhi4rjtnD/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40738 _d40738 |
||