| 000 | 01608nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124642.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6419 | ||
| 245 | 1 | 0 | _aGreen' polymers |
| 490 | 0 | _vPolymer Degradation and Stability, 68(1), p.1-7, 2000 | |
| 520 | 3 | _aThe utilisation of waste polymers by mechanical recycling and incineration have ecological limitations. Consequently, degradable polymers are gaining acceptance in biological recycling in areas of agricultural technology and packaging where the waste product is located in a microbially active environment. The ecological benefits of the synthetic polymers, particularly the polyolefins, are compared with hydro-biodegradable polymers made from renewable resources with emphasis on energy utilisation, environmental pollution and land utilisation. It is concluded that polymers that degrade by peroxidation followed by bioassimilation of the oxidation products (oxo-biodegradable polymers)are in general more environmentally acceptable ('green')than the the biologically produced hydro-biodegradable polymers. | |
| 650 | 1 | 4 | _aGREEN' POLYMERS |
| 650 | 1 | 4 | _aPOLYOLEFINS |
| 650 | 1 | 4 | _aOXO-BIODEGRADABLE POLYMERS |
| 650 | 1 | 4 | _aHYDRO-BIODEGRADABLE POLYMERS |
| 650 | 1 | 4 | _aPHOTO-BIODEGRADABLE POLYMERS |
| 650 | 1 | 4 | _aBIOLOGLCAL RECYCLING |
| 650 | 1 | 4 | _aCOMPOSTING |
| 700 | 1 | 2 | _aScott, G. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1gyO2C9kPqCWfjGYql2HmuBNqeSDk_gE6/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40763 _d40763 |
||