| 000 | 01419nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124642.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6427 | ||
| 245 | 1 | 0 | _aQualitative and quantitative analysis of twin structure in top seeding melt texture growth-processed ceramics |
| 490 | 0 | _vThe European Physical Journal - Applied Physics, 14(3), p.159-163, 2001 | |
| 520 | 3 | _aThe present study reviews the techniques suitable for twin characterisation in TSMTG-processed ceramics: Conventional Transmission Electron Microscopy, Scanning Electron Microscopy (backscattered electrons images), and X-ray diffraction (pole figures). Optical microscopy can not be used because twin spacing in the studied ceramics are smaller than this technique resolution. A difference between SEM looking like twins average spacing and TEM twins average spacing is pointed out and some explanations are envisaged. Concerning X-ray diffraction, rocking curves can not be used to characterise twins in textured ceramics, but pole figures allow qualitative measurements. | |
| 700 | 1 | 2 | _aDelorme, F. |
| 700 | 1 | 2 | _aMonot-Laffez, I. |
| 700 | 1 | 2 | _aHarnois, C. |
| 700 | 1 | 2 | _aDesgardin, G. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1v3dotdsZZyjvH3tp9AoWIFT7NIbLA6lM/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40771 _d40771 |
||