| 000 | 01901nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124643.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6439 | ||
| 245 | 1 | 0 | _aEffects of Processing on Electric Response of Carbon Black Filled Poly(methyl methacrylate)Composites against Organic Solvent Vapors |
| 490 | 0 | _vPolymer Journal, 35(12), p.1003-1008, 2003 | |
| 520 | 3 | _aCarbon black filled poly(methyl methacrylate)(CB/PMMA)composites were fabricated by solution mixing and polymerization filling, respectively. The effects of processing conditions on electrical conductivity of the composites and their electric responsivity against organic solvent vapors were investigated. The experimental results showed that molecular weight of the polymer matrix, carbon black content, and the composite film thickness greatly influence the response behaviors of the composites in solvent vapors. Furthermore, the composites prepared by polymerization filling have higher gas sensitivity, response rate, recovery rate, and reproducibility as compared to the composites by solution mixing. The sensing performance of the composites is found to be closely related to the microstructure of the materials, which provides possibilities for further improve the overall properties of the composites by altering the processing parameters. | |
| 650 | 1 | 4 | _aCARBON BLACK |
| 650 | 1 | 4 | _aPOLY(METHYL METHACRYLATE) |
| 650 | 1 | 4 | _aCONDUCTIVE POLYMER COMPOSITES |
| 650 | 1 | 4 | _aGAS SENSOR |
| 650 | 1 | 4 | _aPROCESSING |
| 700 | 1 | 2 | _aDong, X.M. |
| 700 | 1 | 2 | _aFU, R.W. |
| 700 | 1 | 2 | _aZHANG, M.Q. |
| 700 | 1 | 2 | _aQin, Z.P. |
| 700 | 1 | 2 | _aZhang, B. |
| 700 | 1 | 2 | _aRong, M.Z. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1iYQisbnGfmKJNzrhPbVnhryKMErG6Nxo/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40783 _d40783 |
||