| 000 | 01765nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124644.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6517 | ||
| 245 | 1 | 0 | _aRheological characterisation of a high-density polyethylene with a multi-mode differential viscoelastic model and numerical simulation of transient elongational recovery experiments |
| 490 | 0 | _vRheologica Acta, 38(1), p.48-64, 1999 | |
| 520 | 3 | _aAbstract The rheological characterisation of a high-density polyethylene is performed by means of measurements of the storage and loss moduli, the shear viscosity and the transient uniaxial elongational viscosity, the latter being obtained with the Meissner extensional rheometer. The rheological behaviour of the polymeric material is described by means of a multi-mode Phan Thien-Tanner fluid model, the parameters of which are successively fitted on the basis of the linear and non-linear properties. By using a semi-analytical technique and the finite element method, numerical investigations are performed for the shape recovery of the sample, and the predictions are compared with their experimental counterparts. Surface tension effects are also explored. We discuss the agreement between the experiments and the simulation results. | |
| 650 | 1 | 4 | _aHIGH-DENSITY POLYETHYLENE |
| 650 | 1 | 4 | _aELONGATIONAL VISCOSITY |
| 650 | 1 | 4 | _aRECOVERY |
| 650 | 1 | 4 | _aMULTI-MODE DIFFERENTIAL VISCOELASTIC MODEL |
| 650 | 1 | 4 | _aNUMERICAL SIMULATION |
| 700 | 1 | 2 | _aLangouche, F. |
| 700 | 1 | 2 | _aDebbaut, B. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1oO2tDMEiKhb4_l5b2rffzlRFPwJFR2BU/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40859 _d40859 |
||