| 000 | 01523nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124645.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6546 | ||
| 245 | 1 | 0 | _aPreparation and characterization of PET/silica nanocomposites |
| 490 | 0 | _vJournal of Applied Polymer Science, 91(2), p.1229-1232, 2004 | |
| 520 | 3 | _aPoly(ethylene terephthalate)(PET)/silica nanocomposites were fabricated by direct polymerizing PET monomer dispersed with organic modified silica nanoparticles. The characteristics and properties of these nanocomposites were investigated by the transmission electron microscopy, differential scanning calorimetry, and thermogravimetric analysis, respectively. The results show that (1)the nanoparticles have been well dispersed in the polymer matrix; (2)the addition of nanoparticles can speed up the crystallization and melting point; and (3)the addition has no significant effect on the synthesis process. © 2003 Wiley Periodicals, Inc. J Appl Polym Sci 91: 1229-1232, 2004 | |
| 650 | 1 | 4 | _aPOLY(ETHYLENE TEREPHTHALATE) |
| 650 | 1 | 4 | _aSILICA |
| 650 | 1 | 4 | _aNANOCOMPOSITES |
| 650 | 1 | 4 | _aCRYSTALLIZATION |
| 700 | 1 | 2 | _aLiu, W. |
| 700 | 1 | 2 | _aTian, X. |
| 700 | 1 | 2 | _aCui, P. |
| 700 | 1 | 2 | _aLi, Y. |
| 700 | 1 | 2 | _aZheng, K. |
| 700 | 1 | 2 | _aYang, Y. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1MNPgFiFpP8Tc83QOnN_M0j7PAyMwsk0k/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40887 _d40887 |
||