| 000 | 01818nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124646.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6628 | ||
| 245 | 1 | 0 | _aEmission of possible odourous low molecular weight compounds in recycled biofibre/polypropylene composites monitored by head-space SPME-GCeMS |
| 490 | 0 | _vPolymer Degradation and Stability, 90(3), p.555-562, 2005 | |
| 520 | 3 | _aA disadvantage of the use of natural fibres to reinforce polypropylene is their poor thermal stability, which results in their degradation at processing temperatures of the composites. As a result of this, there is a formation of low molecular weight compounds that are responsible for undesirable odours. Head-space-solid phase microextraction (HS-SPME)was used as a sample preparation technique and gas chromatographyemass spectrometry (GCeMS)was used to identify the low molecular weight compounds in natural polypropylene/polypropylene composites after simulating degradation. Among the compounds found in the samples, there are fragments of PP chains as heptadecane, compounds from antioxidants such as 2,4-bis(1,1-dimethylethyl)-phenol, and p-tert-butylphenol, and compounds from biofibres ageing, such as ethylparaben and vanillin. Numerous carboxylic acids were also identified, being these most probably the source of the undesirable odours. | |
| 650 | 1 | 4 | _aSOLID PHASE MICROEXTRACTION |
| 650 | 1 | 4 | _aPOLYPROPYLENE/CELLULOSE COMPOSITES |
| 650 | 1 | 4 | _aTHERMAL DEGRADATION |
| 700 | 1 | 2 | _aEspert, A. |
| 700 | 1 | 2 | _ade las Heras, L.A. |
| 700 | 1 | 2 | _aKarlsson, S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1bpo5zN-PRCH225-RfX3u6MqRdfhE2XT6/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c40968 _d40968 |
||