| 000 | 01820nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124649.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-6817 | ||
| 245 | 1 | 0 | _aBiological viability of Chlamydomonas reinhardtii cells entrapped in alginate beads for ammonium photoproduction |
| 490 | 0 | _vJournal of Biotechnology , 9(3), p.209-220, 1989 | |
| 520 | 3 | _aThe green alga Chlamydomonas reinhardtii was immobilized by entrapment in Ca2+-alginate gel for ammonium photoproduction. The physical characteristics of the beads, their stability and ammonium-photoproduction capacity were affected by a variety of interactive factors, including cell loading, alginate viscosity and concentration, and the nature of the buffered medium. Electron micrographs show alterations in the morphology of the immobilized cells. Entrapped C. reinhardtii cells retained their biological viability, maintaining normal photosynthetic and respiratory activities, and they grew inside the gel beads, with a generation time of 9 h as compared with the 8 h shown by free cells under similar conditions. The unusually high rates for nitrite uptake and ammonium photoproduction, as well as the nitrite reductase activity shown by alginate-immobilized cells, were related to the changes in the membrane permeability induced by cell-matrix interaction. | |
| 650 | 1 | 4 | _aALGINATE-IMMOBILIZED CELL |
| 650 | 1 | 4 | _aCELLULAR VIABILITY |
| 650 | 1 | 4 | _aCHLAMYDOMONAS REINHARDTII |
| 650 | 1 | 4 | _aAMMONIUM PHOTOPRODUCTION |
| 700 | 1 | 2 | _aSantos-Rosa, F. |
| 700 | 1 | 2 | _aGalván, F. |
| 700 | 1 | 2 | _aVega, J.M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1vKFWLZPcyE0ejUXNrmiTU-RjPb1DEQdm/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41156 _d41156 |
||