| 000 | 01498nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124654.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7045 | ||
| 245 | 1 | 0 | _aCytotoxic activity of selected plants used as antitumorals in Mexican traditional medicine |
| 490 | 0 | _vJournal of EthnoPharmacology, 593(3), p.173-177, 1998 | |
| 520 | 3 | _aCrude extracts from nine plants widely used in Mexican traditional medicine for the treatment of cancer have been subjected to a bioscreening study to detect cytotoxic activity against human tumor cells. Three different extracts (petroleum ether, ethylacetate, and methanol)from each plant species, were tested towards KB, HCT-15 COLADCAR and UISO-SQC-1 cell cultures. The results showed that three plants Colubrina macrocarpa (Cav.)Don (Rhamnaceae), Acacia pennatula (Schltdl. and Cham.)Benth (Leguminosae)and Hemiangium excelsum (HBK.)Smith (Hippocrateaceae), exhibited important cytotoxic activity showing a certain degree of selectivity against the tested cells in culture. | |
| 650 | 1 | 4 | _aANTITUMOR |
| 650 | 1 | 4 | _aCYTOTOXIC |
| 650 | 1 | 4 | _aFOLK MEDICINE |
| 650 | 1 | 4 | _aMEDICINAL PLANTS |
| 700 | 1 | 2 | _aPopoca, J. |
| 700 | 1 | 2 | _aAguilar, A. |
| 700 | 1 | 2 | _aAlonso, A. |
| 700 | 1 | 2 | _aVillarreal, M.L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1x1kSxPcl3q1UHby9oSV7itJ6wp7UnP7f/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41380 _d41380 |
||