| 000 | 01342nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124654.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7099 | ||
| 245 | 1 | 0 | _aMixed dopant conducting polyaniline reusable blend for the detection of aqueous ammonia |
| 490 | 0 | _vSensors and Actuators: B. Chemical, 104(1), p.57-67, 2005 | |
| 520 | 3 | _aThe present paper reports about the conducting polyaniline-poly(acrylonitrile-butadiene-styrene)blend films as a sensor material for aqueous ammonia. The change in resistance value of these blend films on exposure to different concentrations of aqueous ammonia shows its utility as a sensor material. The conducting blend films on exposure to 10-4, 10-5 and 10-6N aqueous ammonia show a well-defined response behaviour and this aspect has been utilized in designing the ammonia sensor. | |
| 650 | 1 | 4 | _aCONDUCTING POLYANILINE |
| 650 | 1 | 4 | _aMIXED DOPANTS |
| 650 | 1 | 4 | _aACRYLONITRILE-BUTADIENE-STYRENE |
| 650 | 1 | 4 | _aCONDUCTING BLEND |
| 650 | 1 | 4 | _aRESPONSE CYCLE |
| 650 | 1 | 4 | _aAMMONIA SENSOR |
| 700 | 1 | 2 | _aKoul, S. |
| 700 | 1 | 2 | _aChandra, R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1XVy8aylDAFhNwHcoHiYARixba24OIJz9/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41431 _d41431 |
||