| 000 | 01683nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124656.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7189 | ||
| 245 | 1 | 0 | _aInfluence of residual stresses on the mechanical behavior of composite laminate materials |
| 490 | 0 | _vAdvanced Composite Materials, 14(4), p.319-342, 2005 | |
| 520 | 3 | _aAbstract-Residual stresses occur during most manufacturing processes (from shrinkage of the resin, difference of thermal expansion coefficients, etc.). Residual stresses may cause local yielding and damage initiation and propagation, and can severely affect performances of a composite structure component. The aim of this work is to investigate the influence of residual stresses on the mechanical behavior of carbon/epoxy cross-ply laminates under tensile and torsion loading. The residual stresses field was determined using the incremental blind-hole drilling technique combined with the finite element analysis. The effect of various cure cycles on the residual stress level is analysed. The quantitative effect of the residual stresses on the mechanical behaviour and the damage initiation and growth is studied by using acoustic emission technique. | |
| 650 | 1 | 4 | _aMECHANICAL PROPERTIES |
| 650 | 1 | 4 | _aRESIDUAL STRESSES |
| 650 | 1 | 4 | _aCURE CYCLE |
| 650 | 1 | 4 | _aACOUSTIC EMISSION |
| 700 | 1 | 2 | _aSicot, O. |
| 700 | 1 | 2 | _aGong, X. L. |
| 700 | 1 | 2 | _aCherouat, A. |
| 700 | 1 | 2 | _aLu, J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Xja-bcFaPBoRf0gKq8wXu1Hk__suX609/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41520 _d41520 |
||