000 00759nam a2200229Ia 4500
003 MX-MdCICY
005 20260120160619.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-7270
245 1 0 _aCharacterization of Mouse Spleen Cells by Subtractive Proteomics
490 0 _vMolecular and Cellular Proteomics, 4, p.1459-1470, 2005
700 1 2 _aDieguez-Acuna, F.J.
700 1 2 _aGerber, S.A.
700 1 2 _aKodama, S.
700 1 2 _aElias, J.E.
700 1 2 _aBeausoleil, S.A.
700 1 2 _aFaustman, D.
700 1 2 _aGygi, S.P.
856 4 0 _uhttps://drive.google.com/file/d/1MJSvwNPNVG6b7uPN7YWXiEjUuBkfmz9q/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c41601
_d41601