000 00810nam a2200229Ia 4500
003 MX-MdCICY
005 20250625124658.0
040 _cCICY
090 _aB-7285
245 1 0 _aPreparation and Optical Properies of SiO22 Sol-Gel Made Glass Colored with Carminic Acid
490 0 _vJournal of Sol-Gel Science and Technology, 33, p.261-267, 2005
650 1 4 _aCARMINIC ACID
650 1 4 _aCOLOR STABILITY
650 1 4 _aCOLOR NATURE
700 1 2 _aDiaz-Flores, L.
700 1 2 _aLuna-Barcenas, G.
700 1 2 _aGonzález-Hernández, J.
700 1 2 _aVorobiev, Y.V.
856 4 0 _uhttps://drive.google.com/file/d/1vZeLvwu_Lw5rDtbDKb4_AV0vRIwWV58T/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c41616
_d41616