| 000 | 00688nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124659.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7321 | ||
| 245 | 1 | 0 | _aFourier Transform Infrared Micro Spectroscopy Mapping Studies of Weathered PVC Capstock Type Formulations. II: Outdoor Weathering in Pennsylvania |
| 490 | 0 | _vJournal Vinyl and Additive Technology, 5(2), p.81-86, 1999 | |
| 700 | 1 | 2 | _aGarcĂa, D. |
| 700 | 1 | 2 | _aBlack, J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1h3xvxXkf3UQ8v6SbsJEqU9WbkzepzfIn/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41652 _d41652 |
||