| 000 | 01420nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124659.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7359 | ||
| 245 | 1 | 0 | _aIntersimple sequence repeats PCR for characterization of closely related grapevine germplasm |
| 490 | 0 | _vEuphytica, 101, p.117-125, 1998 | |
| 520 | 3 | _aISSRPCR was carried out on 12 accessions of the grapevine (Vitis vinifera L.)variety 'Garnacha' and one accession of a related variety. The analysis had two objectives: to determine if ISSRPCR could detect polymorphisms within a variety unable to be revealed previously with RAPDs, and to quantify the intralaboratory reproducibility of the assay. Two electrophoretic systems and staining procedures were assessed. No intravarietal differences could be detected. However, the ISSR approach revealed highly reproducible polymorphisms among the two varieties tested. The reproducibility of the banding patterns ranged from 86 to 94 per cent, being maximum when polyacrylamide gel electrophoresis and silver staining procedures were followed and weak bands discarded. | |
| 700 | 1 | 2 | _aMoreno, S. |
| 700 | 1 | 2 | _aMartÃn, J.P. |
| 700 | 1 | 2 | _aOrtiz, J.M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/190LPG4lBn9tV5pm4Xd8E6lYKMbN-KN-p/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41690 _d41690 |
||