| 000 | 01392nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124701.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7449 | ||
| 245 | 1 | 0 | _aGas permeation behavior of phenolphthalein based heat-resistant polymers PEK-C and PES-C |
| 490 | 0 | _vJournal of Membrane Science, 53(3), p.203-213, 1999 | |
| 520 | 3 | _aPolyarylether ketone and polyarylether sulfone contammg a cardo group (PEK-C and PES-C)are newly synthesized heat-resistant polymers This paper presents the permeation rate data of eight gases through PEK-C and PES-C membranes on a laboratory-made low vacuum manometnc apparatus capable of measurmg m a mde temperature range (25-160°C ) Apparent actwatlon enermes of permeation for the eight gases are calculated The prospect of apphcatlon of the membrane mater& for H2/N2, H&O and CO&H, separations at high temperature 1s discussed A distinct change m slope of the Arrhemus plots 1s observed for most gases through PEK-C near 68 ' C, showmg the existence of a transltlon, which 1s further confirmed by other charactenzatlon methods | |
| 700 | 1 | 2 | _aLiu, W. |
| 700 | 1 | 2 | _aChen, T. |
| 700 | 1 | 2 | _aXu, J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1xcqf8gOtjVpoDvA5Q4GhtOvRlVFfIsJg/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41778 _d41778 |
||