| 000 | 00887nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124702.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7497 | ||
| 245 | 1 | 0 | _aMolecular Characterization and Expression of the Erwinia carotovora hrpNEcc Gene, Which Encodes an Elicitor of the Hypersensitive Reaction |
| 490 | 0 | _vMolecular Plant-Microbe Interactions, 10(4), p.462-471, 1997 | |
| 650 | 1 | 4 | _aGROWTH PHASE REGULATION |
| 650 | 1 | 4 | _aN-ACYL HOMOSERINE LACTONE |
| 650 | 1 | 4 | _aRSMA EFFECT |
| 650 | 1 | 4 | _aSOFT-ROTTING ERWINIA |
| 700 | 1 | 2 | _aMukherjee, A. |
| 700 | 1 | 2 | _aCui, Y. |
| 700 | 1 | 2 | _aLiu, Y. |
| 700 | 1 | 2 | _aChatterjee, A.K. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1yPY2NQ1Df7Dy8Eyf4tduKrtkelEXqcRg/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41826 _d41826 |
||