| 000 | 01607nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124703.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7549 | ||
| 245 | 1 | 0 | _aAssessment of strains along fiber surface features in graphite/epoxy composites loaded in compression |
| 490 | 0 | _vComposites Science and Technology, 59(10), p.1589-1596, 1999 | |
| 520 | 3 | _aKink-band formation in graphite/epoxy composites is not well understood. In this study we have monitored ®ber failure before and during kink-band formation. It was found that several surface features and types of breaks develop during the damage pro-gression before kink-bands form. The strain around these surface features was measured by means of micro-Raman spectroscopy (MRS). In order to determine the validity of using the strain pro®les to calculate the interfacial shear stress (ISS)values, it was also determined whether the various features represented ®ber breaks. The reliability of MRS to obtain strain maps in these composites using the ®ber as an internal strain gage as well as the validity of obtaining ISS values from the strain pro®les is discussed. | |
| 650 | 1 | 4 | _aCOMPRESSION |
| 650 | 1 | 4 | _aGRAPHITE FIBER |
| 650 | 1 | 4 | _aMICRO-RAMAN SPECTROSCOPY |
| 650 | 1 | 4 | _aSURFACE FEATURES |
| 650 | 1 | 4 | _aSTRAIN PROFILE |
| 700 | 1 | 2 | _aNarayanan, S. |
| 700 | 1 | 2 | _aSchadler, L.S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1nssxUVO6TdflzJxN-PbHIBO6mMKy2SfA/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41877 _d41877 |
||