| 000 | 01325nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124703.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7555 | ||
| 245 | 1 | 0 | _aInterfacial micromechanics of technora fibre/epoxy composites |
| 490 | 0 | _vJournal of Materials Science, 40(20), p.5381-5386, 2005 | |
| 520 | 3 | _aThe application of Raman spectroscopy using a near-infrared laser (IR)for the study of the deformation micromechanics of Technora fibres and single Technoras fibre embedded in epoxy composites is reported. The shift with strain of the Raman band approximately at 1613 cm-1 corresponding to p-phenylene ring deformation is studied. It is shown that the shift of the Raman band can be used to monitor the deformation micromechanics of the Technora/epoxy composites allowing the interfacial shear stress (ISS)to be determined. It was found that the maximum ISS was close to the shear yield stress of the resin indicating that there is good adhesion between the Technora fibres and the epoxy resin matrix. | |
| 700 | 1 | 2 | _aPrasithphol, W. |
| 700 | 1 | 2 | _aYoung, R.J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/195LP9klG8puHOdC5QfR90iDs9QERsDU5/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c41883 _d41883 |
||