000 00907nam a2200277Ia 4500
003 MX-MdCICY
005 20260121085302.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-7590
245 1 0 _aEssential Work of Fracture Evaluation of Fracture Behavior of Glass Bead Filled Linear Low-Density Polyethylene
490 0 _vJournal of Applied Polymer Science, 99(4), p.1781-1789, 2006
650 1 4 _aLINEAR LOW-DENSITY POLYETHYLENE
650 1 4 _aGLASS BEADS
650 1 4 _aCOMPOSITE
650 1 4 _aFRACTURE
700 1 2 _aYang, W.
700 1 2 _aXie, B.H.
700 1 2 _aShi, W.
700 1 2 _aLi, Z.M.
700 1 2 _aLiu, Z.Y.
700 1 2 _aChen, J.
700 1 2 _aYang, M.B.
856 4 0 _uhttps://drive.google.com/file/d/1WYjYeSXUSc_V4bSQ5zKlsGJKTmcF9ca6/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c41918
_d41918