| 000 | 01286nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124707.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7759 | ||
| 245 | 1 | 0 | _aImpedance study of methanol oxidation on platinum electrodes |
| 490 | 0 | _vElectrochimica Acta, 51(18), p.3827-3840, 2006 | |
| 520 | 3 | _aMethanol oxidation on Pt electrodes is studied by ac voltammetry. Data from voltammograms at frequencies from 0.5 Hz to 20 kHz are assembled into electrochemical impedance spectra and analysed using equivalent circuits. Inductive behavior and negative relaxation times are attributed to nucleation and growth behavior. The rate-determining step is proposed to be the reaction of adsorbed CO and OH at the edge of islands of OH, with competition between OH and CO adsorption for the released reaction sites. | |
| 650 | 1 | 4 | _aIMPEDANCE |
| 650 | 1 | 4 | _aMETHANOL OXIDATION |
| 650 | 1 | 4 | _aPLATINUM AC VOLTAMMETRY |
| 650 | 1 | 4 | _aNUCLEATION AND GROWTH |
| 700 | 1 | 2 | _aSeland, F. |
| 700 | 1 | 2 | _aTunold, R. |
| 700 | 1 | 2 | _aHarrington, D.A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1K484fIkD4TOXpnSy8ZOWRkG-Mra4A3f5/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c42081 _d42081 |
||