| 000 | 01604nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124709.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7866 | ||
| 245 | 1 | 0 | _aElectrooxidation of methanol on carbon nanotubes supported Pt-Fe alloy electrode |
| 490 | 0 | _vElectroChemistry Communications, 8(6), p.982-986, 2006 | |
| 520 | 3 | _aThe synthesis and characterization of catalysts based on bimetallic materials, Pt-Fe supported on multi-walled carbon nanotubes (MWNTs)for methanol electrooxidation is reported here. The catalyst was prepared by a spray-cooling process and characterized by TEM, EDS, ICP and XRD. The electrocatalytic properties of the Pt-Fe/MWNTs electrode for methanol oxidation have been investigated by cyclic voltammetry and chronoamperometry. It presented higher electrocatalytic activity and stability than a comparative Pt/ MWNTs catalyst. This may be attributed to the addition of Fe which leads to the small average particle size and high utilization of Pt in the Pt-Fe/MWNTs catalyst. The results imply that the Pt-Fe/MWNTs composite has good potential applications in fuel cells. | |
| 650 | 1 | 4 | _aCARBON NANOTUBES |
| 650 | 1 | 4 | _aMETHANOL OXIDATION |
| 650 | 1 | 4 | _aPLATINUM-IRON ALLOY |
| 700 | 1 | 2 | _aXu, J. |
| 700 | 1 | 2 | _aHua, K. |
| 700 | 1 | 2 | _aSun, G. |
| 700 | 1 | 2 | _aWang, C. |
| 700 | 1 | 2 | _aLv, X. |
| 700 | 1 | 2 | _aWang, Y. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1HwmwAJPYnTJvujE84FRJNpoJldMFvQRE/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c42179 _d42179 |
||