000 00906nam a2200265Ia 4500
003 MX-MdCICY
005 20260121100522.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-7920
245 1 0 _aAluminium-induced changes in the profiles of both organic acids and phenolic substances inderlie AI tolerance in Rumex acetosa L
490 0 _vEnviromental and Experimental Botany, 54(3), p.231-238, 2005
650 1 4 _aALUMINIUM TOLERANCE
650 1 4 _aANTHRAQUINONE
650 1 4 _aCITRATE
650 1 4 _aFLAVONOID
650 1 4 _aOXALATE
650 1 4 _aRUMEX ACETOSA
700 1 2 _aTolra, R.P.
700 1 2 _aPoschenrieder, Ch.
700 1 2 _aLuppi, B.
700 1 2 _aBarcelo, J.
856 4 0 _uhttps://drive.google.com/file/d/13KLUg1fyNZyjfP20uXavDqmydF_Nj02c/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c42232
_d42232